CONSTITUENT | METHOD (Principle, Reference text) | COFRAC accreditations (Programme no.) | Quantification limit | Number of test samples for analysis | Number of measurements per test sample |
---|---|---|---|---|---|
Moisture | AFNOR NF V 04-401 (desiccation at 103°C for 16 hours) | 80 | 0,1g/100g | 2 | 1 |
Ash | AFNOR NF V 04-404 | 80 | 0,1g/100g | 2 | 1 |
Protein | AFNOR NF V 04-407 | 80 | 0,1g/100g | 2 | 1 |
Total lipids | Hydrochloric treatment and hexane extraction then weighed | 80 | 0,1g/100g | 2 | 1 |
Carbohydrate | per calculation | ||||
Energy | per calculation | ||||
Calcium | Atomic absorption spectrometry, Decree of 08/09/1977, OJ of 03/11/1977, NFV 18-108 | 60 | 0,1mg/100g | 2 | 1 |
Potassium | Atomic absorption spectrometry, Decree of 08/09/1977, OJ of 03/11/1977, NFV 18-108 | 60 | 0,1mg/100g | 2 | 1 |
Magnesium | Atomic absorption spectrometry, Decree of 08/09/1977, OJ of 03/11/1977, NFV 18-108 | 60 | 0,1mg/100g | ||
Sodium | Atomic absorption spectrometry, Decree of 08/09/1977, OJ of 03/11/1977, NFV 18-108 | 60 | 0,1mg/100g | 2 | 1 |
Copper | Atomic absorption spectrometry, 8th CEE dir. 78/633 modified by CEE dir. 81/680 and 84/4 | 60 | 0,1mg/100g | 2 | 1 |
Iron | Atomic absorption spectrometry, 8th CEE dir. 78/633 modified by CEE dir. 81/680 and 84/4 | 60 | 0,1mg/100g | 2 | 1 |
Manganese | Atomic absorption spectrometry, 8th CEE dir. 78/633 modified by CEE dir. 81/680 and 84/4 | 60 | 0,1mg/100g | 2 | 1 |
Zinc | Spectrométrie d'absorption atomique, 8ème dir. CEE 78/633 modifiée par dir. CEE 81/680 et 84/4 | 60 | 0,1mg/100g | 2 | 1 |
Iode | |||||
Selenium | Atomic absorption spectrometry preceded by hydride generation then mineralisation to a limit lower than the atomic absorption spectrometry limit with Zyman correction preceded by sulphonitric attack and specific | 5µg/100g | 2 | 1 | |
Chloride | Potentiometry | 10mg/100g | 2 | 1 | |
Vitamine A (retinol) | High Performance Liquid Chromatography to detect absorption then UV, AFNOR NF EN 12823-1 | 60 | 2µg/100g | 2 | 1 |
Vitamine E | High Performance Liquid Chromatography, AFNOR NF EN 12823-2 | 60 | 0,01mg/100g | 2 | 1 |
Vitamine D | High Performance Liquid Chromatography | 0,5µg/100g | 2 | 1 | |
Vitamine B1 (thiamine) | Reverse phase High Performance Liquid Chromatography and detection by fluorometry, modified decree of 12/01/1999 | 60 | 0,04mg/100g | 2 | 1 |
Vitamine B2 (riboflavine) | Reverse phase High Performance Liquid Chromatography and detection by fluorometry, modified decree of 12/01/1999 | 60 | 0,04mg/100g | 2 | 1 |
Vitamin B3 or PP (niacine) | Microbiological method AOAC 944-13 with test strain Lactobacillus plantarum | 60 | 0,16mg/100g | 2 | 1 |
Vitamin B5 (pantothenic acid) | High Performance Liquid Chromatography Method AOAC 945-74 | 60 | 0,16mg/100g | 2 | 1 |
Vitamine B6 | High Performance Liquid Chromatography according to EN 14663 | 60 | 0,02mg/100g | 2 | 1 |
Vitamin B12 (cobalamin) | Microbiological method according to AOAC 952-20 | 0,08µg/100g | 2 | 1 | |
Beta-carotene | High Performance Liquid Chromatography according to NF EN 12823-2 | 60 | 4µg/100g | 2 | 1 |
Total carotenoids | High Performance Liquid Chromatography | 0,01mg/100g | 2 | 1 | |
Amino acid profile | High Performance Liquid Chromatography according to directive 98/64 NF V 18-114 | 20µg/100g | 1 | 1 | |
Cholesterol | Determination of individual and total sterol content NF EN ISO 12228 CPG Method | 10mg/100g of extracted fat | 1 | 1 | |
Fatty acid profile | Determination of extracted fat content using the Folch method Preparation and analysis by gas phase chromatography of fatty acid methyl esters NF EN ISO 5509et NF EN ISO 5508 |
82 | 1g/100g 0.1g/100g of extracted fat |
2 | 1 |
- Home »
- Methodology »
- Analysis methods